Description
Suotepower Mahindra Scorpio M2Di Turbo Core
Manufacturer Details
- Marketed By: MWCarparts Online
- Marketed Address: 1515, Lothian Road, Kashmere Gate, New Delhi, 110006
SKU: ST-1011/K04 0027
Original price was: ₹6,224.00.₹5,275.00Current price is: ₹5,275.00.
Add to wishlist Add to compareWeight | 2 kg |
---|---|
Dimensions | 20 × 10 × 10 cm |
Part Brand | SUOTEPOWER |
Part Origin | Aftermarket |
Net Quantity | 1 Pc. |
Country of Origin | China |
Make | Model | Year | Engine | Power | Fuel-type | Engine-type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAHINDRA | BOLERO 1ST GEN 2.5L DI 2WD/4WD | 2004-2007 | 2.5 L | 63 h.p. | Diesel | MDI 3200 | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L LX GLX SPORTZ 2WD/4WD | 2005-2007 | 2.5 L | 76 h.p. | Diesel | XD3P | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L LX GLX SPORTZ VFD 2WD/4WD | 2006-2011 | 2.5 L | 76 h.p. | Diesel | XD3P | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L LX SLE | 2007-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L XLS | 2005-2007 | 2.5 L | 76 h.p. | Diesel | XD3P | |||||||||||||
MAHINDRA | BOLERO CAMPER 2.5L (BS-II) | 2006-2010 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO CAMPER 2.5L | 2005-2009 | 2.5 L | 62 h.p. | Diesel | MDI 3200 | |||||||||||||
MAHINDRA | BOLERO CAMPER F/L 2.5L GOLD VX & ZX (BS-VI) | 2019-2020 | 2.5 L | 75 h.p. | Diesel | m2DiCR 4 cylinder | |||||||||||||
MAHINDRA | BOLERO INVADER 2.5L DI 2WD/4WD | 2003-2010 | 2.5 L | 58 h.p. | Diesel | MDI 3200 | |||||||||||||
MAHINDRA | BOLERO INVADER 2.5L GLX | 2003-2010 | 2.5 L | 73 h.p. | Diesel | XD3P | |||||||||||||
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP NFB 4WD (BS-VI) | 2019-2024 | 2.5 L | 75 h.p. | Diesel | m2DiCR | |||||||||||||
MAHINDRA | MARSHAL 2.5L | 1996-2008 | 2.5 L | 56 h.p. | Diesel | MDI3200A | |||||||||||||
MAHINDRA | MAXX 2.5L FESTARA | 2005-2007 | 2.5 L | 62 h.p. | Diesel | MDI 3200 | |||||||||||||
MAHINDRA | MAXX PICK UP 2.5L SC/DC | 2005-2007 | 2.5 L | 62 h.p. | Diesel | MDI 3200 | |||||||||||||
MAHINDRA | MAXX PICK UP 2.5L | 2006-2009 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | THAR 1ST GEN 2.5L | 2010-2015 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
Update |
Reviews
There are no reviews yet.