AUDI | A4 (8K2 and B8) 4TH GEN 1.8L TFSI quattro | 2008-2011 | 1.8 L | 160 h.p. | Petrol | CDHB |
AUDI | A4 (8K2 and B8) 4TH GEN 1.8L TFSI quattro | 2011-2016 | 1.8 L | 170 h.p. | Petrol | CJEB |
AUDI | A4 (8K2 and B8) 4TH GEN 1.8L TFSI | 2008-2016 | 1.8 L | 120 h.p. | Petrol | CABA and CDHA |
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TDI quattro | 2008-2021 | 2 L | 143 h.p. | Diesel | CJCA |
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TDI quattro | 2011-2024 | 2 L | 177 h.p. | Diesel | CGLC |
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TDI quattro | 2013-2024 | 2 L | 150 h.p. | Diesel | CJCD |
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TDI quattro | 2013-2024 | 2 L | 190 h.p. | Diesel | CNHA |
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TDI | 2007-2016 | 2 L | 136 h.p. | Diesel | CAGB and CJCB |
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TDI | 2008-2012 | 2 L | 143 h.p. | Diesel | CAGA |
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TDI | 2008-2016 | 2 L | 120 h.p. | Diesel | CAGC and CJCC |
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TDI | 2008-2016 | 2 L | 163 h.p. | Diesel | CAHB and CGLD |
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TDI | 2008-2016 | 2 L | 170 h.p. | Diesel | CAHA |
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TDI | 2014-2016 | 2 L | 177 h.p. | Diesel | CMGB |
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TFSI quattro | 2013-2024 | 2 L | 224 h.p. | Petrol | CNCD |
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TFSI | 2008-2024 | 2 L | 211 h.p. | Petrol | CDNC and CAEB |
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TFSI | 2013-2024 | 2 L | 220 h.p. | Petrol | CAED |
AUDI | A4 (8K2 and B8) 4TH GEN 2.7L TDI | 2007-2024 | 2.7 L | 163 h.p. | Diesel | CAMB and CGKB |
AUDI | A4 (8K2 and B8) 4TH GEN 2.7L TDI | 2007-2024 | 2.7 L | 190 h.p. | Diesel | CAMA and CGKA |
AUDI | A4 (8K2 and B8) 4TH GEN 3.0L TDI quattro | 2007-2024 | 3 L | 240 h.p. | Diesel | CAPA and CCWA and CCLA |
AUDI | A4 (8K2 and B8) 4TH GEN 3.0L TDI quattro | 2008-2024 | 3 L | 211 h.p. | Diesel | CCWB |
AUDI | A4 (8K2 and B8) 4TH GEN 3.0L TDI quattro | 2011-2024 | 3 L | 245 h.p. | Diesel | CKVB and CDUC and CKVC |
AUDI | A4 (8K2 and B8) 4TH GEN 3.0L TDI | 2011-2024 | 3 L | 204 h.p. | Diesel | CLAB |
AUDI | A4 (8K2 and B8) 4TH GEN 3.0L TFSI quattro | 2012-2024 | 3 L | 272 h.p. | Petrol | CMUA |
AUDI | A4 (8K2 and B8) 4TH GEN 3.2L FSI quattro | 2007-2024 | 3.2 L | 265 h.p. | Petrol | CALA |
AUDI | A6 (4F2 and C6) 2.0L TDI | 2004-2008 | 2 L | 140 h.p. | Diesel | BLB and BRE |
AUDI | A6 (4F2 and C6) 2.0L TDI | 2004-2011 | 2 L | 136 h.p. | Diesel | BNA and BRF and CAGB |
AUDI | A6 (4F2 and C6) 2.0L TDI | 2005-2006 | 2 L | 121 h.p. | Diesel | BVG |
AUDI | A6 (4F2 and C6) 2.0L TDI | 2008-2011 | 2 L | 170 h.p. | Diesel | CAHA |
AUDI | A6 (4F2 and C6) 2.0L TDI | 2009-2011 | 2 L | 163 h.p. | Diesel | CAHB |
AUDI | A6 (4F2 and C6) 2.0L TFSI | 2005-2011 | 2 L | 170 h.p. | Petrol | BPJ and BYK |
AUDI | A6 (4F2 and C6) 2.4L TFSI quattro | 2005-2008 | 2.4 L | 177 h.p. | Petrol | BDW |
AUDI | A6 (4F2 and C6) 2.7L TDI quattro | 2004-2008 | 2.7 L | 180 h.p. | Diesel | BPP |
AUDI | A6 (4F2 and C6) 2.7L TDI quattro | 2008-2011 | 2.7 L | 190 h.p. | Diesel | CANC |
AUDI | A6 (4F2 and C6) 2.7L TDI | 2004-2011 | 2.7 L | 163 h.p. | Diesel | BSG and CANB |
AUDI | A6 (4F2 and C6) 2.7L TDI | 2008-2011 | 2.7 L | 190 h.p. | Diesel | CANA |
AUDI | A6 (4F2 and C6) 2.8L FSI | 2006-2008 | 2.8 L | 210 h.p. | Petrol | BDX |
AUDI | A6 (4F2 and C6) 2.8L FSI | 2008-2011 | 2.8 L | 190 h.p. | Petrol | CCDA |
AUDI | A6 (4F2 and C6) 2.8L FSI | 2008-2011 | 2.8 L | 220 h.p. | Petrol | CCEA |
AUDI | A6 (4F2 and C6) 3.0L TDI quattro | 2004-2006 | 3 L | 225 h.p. | Diesel | BMK |
AUDI | A6 (4F2 and C6) 3.0L TDI quattro | 2004-2011 | 3 L | 211 h.p. | Diesel | BNG and CDYB |
AUDI | A6 (4F2 and C6) 3.0L TDI quattro | 2008-2011 | 3 L | 240 h.p. | Diesel | CDYA and CDYC |
AUDI | A6 (4F2 and C6) 3.0L TDI | 2006-2011 | 3 L | 232 h.p. | Diesel | ASB |
AUDI | A6 (4F2 and C6) 3.0L TFSI | 2004-2006 | 3 L | 218 h.p. | Petrol | BBJ |
AUDI | A6 (4F2 and C6) 3.0L TFSI | 2008-2011 | 3 L | 290 h.p. | Petrol | CAJA |
AUDI | A6 (4F2 and C6) 3.2L FSI quattro | 2004-2008 | 3.2 L | 255 h.p. | Petrol | AUK and BKH |
AUDI | A6 (4F2 and C6) 3.2L FSI quattro | 2006-2008 | 3.2 L | 249 h.p. | Petrol | BYU |
AUDI | A6 (4F2 and C6) 3.2L TFSI | 2009-2011 | 3.2 L | 265 h.p. | Petrol | CALA |
AUDI | A6 (4F2 and C6) 4.2L FSI quattro | 2006-2011 | 4.2 L | 350 h.p. | Petrol | BVJ |
AUDI | A6 (4F2 and C6) 4.2L TFSI quattro | 2004-2006 | 4.2 L | 335 h.p. | Petrol | BAT |
AUDI | A6 (4F2 and C6) 5.0L RS6 quattro | 2008-2010 | 5 L | 580 h.p. | Petrol | BUH |
AUDI | A6 (4G2 and C7) 4TH GEN 2.0L 35 TDI PREMIUM PLUS | 2011-2015 | 2 L | 177 h.p. | Diesel | CMGB |
AUDI | A6 (4G2 and C7) 4TH GEN 2.0L TDI | 2011-2015 | 2 L | 163 h.p. | Diesel | CGLD |
AUDI | A6 (4G2 and C7) 4TH GEN 2.0L TDI | 2012-2015 | 2 L | 136 h.p. | Diesel | CGLE |
AUDI | A6 (4G2 and C7) 4TH GEN 2.0L TDI | 2013-2015 | 2 L | 190 h.p. | Diesel | CNHA |
AUDI | A6 (4G2 and C7) 4TH GEN 2.0L TFSI | 2011-2013 | 2 L | 211 h.p. | Petrol | CAEB |
AUDI | A6 (4G2 and C7) 4TH GEN 2.0L TFSI | 2011-2015 | 2 L | 180 h.p. | Petrol | CDNB |
AUDI | A6 (4G2 and C7) 4TH GEN 2.0L TFSI | 2013-2015 | 2 L | 220 h.p. | Petrol | CAED |
AUDI | A6 (4G2 and C7) 4TH GEN 2.8L FSI quattro | 2011-2015 | 2.8 L | 204 h.p. | Petrol | CHVA |
AUDI | A6 (4G2 and C7) 4TH GEN 3.0L TDI quattro | 2011-2015 | 3 L | 204 h.p. | Diesel | CLAA |
AUDI | A6 (4G2 and C7) 4TH GEN 3.0L TDI quattro | 2011-2015 | 3 L | 245 h.p. | Diesel | CKVB and CDUC and CDUD and CKVC |
AUDI | A6 (4G2 and C7) 4TH GEN 3.0L TDI quattro | 2011-2015 | 3 L | 313 h.p. | Diesel | CGQB |
AUDI | A6 (4G2 and C7) 4TH GEN 3.0L TDI quattro | 2013-2015 | 3 L | 239 h.p. | Diesel | CPNB |
AUDI | A6 (4G2 and C7) 4TH GEN 3.0L TDI | 2010-2015 | 3 L | 204 h.p. | Diesel | CLAB |
AUDI | A6 (4G2 and C7) 4TH GEN 3.0L TFSI quattro | 2010-2012 | 3 L | 300 h.p. | Petrol | CGWB |
AUDI | A6 (4G2 and C7) 4TH GEN 3.0L TFSI quattro | 2011-2015 | 3 L | 310 h.p. | Petrol | CGXB and CGWD and CTUA |
AUDI | A8 (4E) 2.8L FSI | 2007-2010 | 2.8 L | 210 h.p. | Petrol | BDX |
AUDI | A8 (4E) 3.0L TDI quattro | 2003-2010 | 3 L | 211 h.p. | Diesel | BNG |
AUDI | A8 (4E) 3.0L TDI quattro | 2003-2010 | 3 L | 233 h.p. | Diesel | ASB |
AUDI | A8 (4E) 3.0L TFSI | 2003-2005 | 3 L | 220 h.p. | Petrol | ASN |
AUDI | A8 (4E) 3.0L TFSI | 2003-2006 | 3 L | 218 h.p. | Petrol | BBJ |
AUDI | A8 (4E) 3.2L FSI quattro | 2005-2010 | 3.2 L | 260 h.p. | Petrol | BPK |
AUDI | A8 (4E) 3.7L TFSI quattro | 2002-2006 | 3.7 L | 280 h.p. | Petrol | BFL |
AUDI | A8 (4E) 4.0L TDI quattro | 2003-2005 | 4 L | 275 h.p. | Diesel | ASE |
AUDI | A8 (4E) 4.2L FSI quattro | 2006-2010 | 4.2 L | 350 h.p. | Petrol | BVJ |
AUDI | A8 (4E) 4.2L TDI quattro | 2005-2005 | 4.2 L | 320 h.p. | Diesel | BMC |
AUDI | A8 (4E) 4.2L TDI quattro | 2005-2010 | 4.2 L | 326 h.p. | Diesel | BVN |
AUDI | A8 (4E) 4.2L TFSI quattro | 2002-2010 | 4.2 L | 335 h.p. | Petrol | BFM |
AUDI | A8 (4E) 6.0L W12 quattro | 2003-2010 | 6 L | 450 h.p. | Petrol | BHT and BTE and BSB |
AUDI | A8 (4H) 3.0L TDI quattro | 2010-2024 | 3 L | 211 h.p. | Diesel | CDTB |
AUDI | A8 (4H) 3.0L TDI quattro | 2011-2014 | 3 L | 250 h.p. | Diesel | CDTA |
AUDI | A8 (4H) 3.0L TDI quattro | 2012-2024 | 3 L | 239 h.p. | Diesel | CPNA |
AUDI | A8 (4H) 3.0L TDI quattro | 2013-2024 | 3 L | 258 h.p. | Diesel | CTBA |
AUDI | A8 (4H) 3.0L TDI | 2011-2024 | 3 L | 204 h.p. | Diesel | CLAB |
AUDI | A8 (4H) 3.0L TFSI quattro | 2010-2024 | 3 L | 290 h.p. | Petrol | CGXA and CGWA |
AUDI | A8 (4H) 3.0L TFSI quattro | 2010-2024 | 3 L | 333 h.p. | Petrol | CMDA and CGXC and CTUB and CREC and CTDA |
AUDI | A8 (4H) 3.0L TFSI quattro | 2011-2024 | 3 L | 310 h.p. | Petrol | CGWD |
AUDI | A8 (4H) 4.0L TFSI quattro | 2012-2024 | 4 L | 420 h.p. | Petrol | CEUA |
AUDI | A8 (4H) 4.0L TFSI quattro | 2013-2024 | 4 L | 435 h.p. | Petrol | CTGA |
AUDI | A8 (4H) 4.2L FSI quattro | 2009-2024 | 4.2 L | 371 h.p. | Petrol | CDRA |
AUDI | A8 (4H) 4.2L TDI quattro | 2009-2024 | 4.2 L | 351 h.p. | Diesel | CDSB |
AUDI | A8 (4H) 4.2L TDI quattro | 2013-2024 | 4.2 L | 385 h.p. | Diesel | CTEC |
AUDI | Q5 (8R) 1ST GEN 2.0L TDI quattro | 2008-2012 | 2 L | 163 h.p. | Diesel | CAHB and CGLA and CGLD |
AUDI | Q5 (8R) 1ST GEN 2.0L TDI quattro | 2008-2012 | 2 L | 170 h.p. | Diesel | CAHA and CGLB and CMGA |
AUDI | Q5 (8R) 1ST GEN 2.0L TDI quattro | 2009-2012 | 2 L | 136 h.p. | Diesel | CAGB and CJCB |
AUDI | Q5 (8R) 1ST GEN 2.0L TDI | 2010-2012 | 2 L | 143 h.p. | Diesel | CJCA |
AUDI | Q5 (8R) 1ST GEN 2.0L TFSI quattro | 2008-2012 | 2 L | 211 h.p. | Petrol | CDNC and CAEB and CPMA |
AUDI | Q5 (8R) 1ST GEN 2.0L TFSI quattro | 2009-2012 | 2 L | 180 h.p. | Petrol | CDNB and CNCB |
AUDI | Q5 (8R) 1ST GEN 2.0L TFSI quattro | 2011-2012 | 2 L | 211 h.p. | Petrol | CHJA |
AUDI | Q5 (8R) 1ST GEN 3.0L TDI quattro | 2008-2012 | 3 L | 211 h.p. | Diesel | CCWB |
AUDI | Q5 (8R) 1ST GEN 3.0L TDI quattro | 2008-2012 | 3 L | 240 h.p. | Diesel | CCWA |
AUDI | Q5 (8R) 1ST GEN 3.2L FSI quattro | 2008-2012 | 3.2 L | 270 h.p. | Petrol | CALB |
AUDI | Q5 (8R) 1ST GEN F/L 2.0L TDI quattro | 2012-2017 | 2 L | 177 h.p. | Diesel | CMGB |
AUDI | Q5 (8R) 1ST GEN F/L 2.0L TDI quattro | 2013-2017 | 2 L | 150 h.p. | Diesel | CJCD |
AUDI | Q5 (8R) 1ST GEN F/L 2.0L TFSI quattro | 2012-2017 | 2 L | 224 h.p. | Petrol | CNCD |
AUDI | Q5 (8R) 1ST GEN F/L 2.0L TFSI quattro | 2013-2017 | 2 L | 220 h.p. | Petrol | CPMB |
AUDI | Q5 (8R) 1ST GEN F/L 3.0L TDI quattro | 2012-2017 | 3 L | 245 h.p. | Diesel | CDUD |
AUDI | Q5 (8R) 1ST GEN F/L 3.0L TDI quattro | 2013-2017 | 3 L | 258 h.p. | Diesel | CTBA |
AUDI | Q5 (8R) 1ST GEN F/L 3.0L TFSI quattro | 2012-2017 | 3 L | 272 h.p. | Petrol | CTUC and CTVA |
AUDI | R8 4.2L FSI quattro | 2007-2010 | 4.2 L | 420 h.p. | Petrol | BYH |
AUDI | R8 4.2L FSI quattro | 2010-2024 | 4.2 L | 430 h.p. | Petrol | CNDA |
AUDI | R8 5.2L FSI quattro | 2009-2024 | 5.2 L | 525 h.p. | Petrol | BUJ and CTYA |
AUDI | R8 5.2L FSI quattro | 2010-2024 | 5.2 L | 525 h.p. | Petrol | BUJ and CTYA |
AUDI | R8 5.2L FSI quattro | 2010-2024 | 5.2 L | 560 h.p. | Petrol | CMPA |
AUDI | R8 5.2L FSI quattro | 2011-2024 | 5.2 L | 560 h.p. | Petrol | CMPA |
AUDI | R8 5.2L FSI quattro | 2012-2024 | 5.2 L | 549 h.p. | Petrol | CTPA |
VW | PHAETON 1ST GEN F/L 3.6L | 2012-2014 | 3.6 L | 270.7 h.p. | Petrol | CMVA |
Reviews
There are no reviews yet.