Description
IMB Hyundai Getz Rear Wheel Hub
Manufacturer Details
- Marketed By: MWCarparts Online
- Marketed Address: 1515, Lothian Road, Kashmere Gate, New Delhi, 110006
SKU: RWD3006
₹2,028.00
Add to wishlist Add to compareWeight | 3 kg |
---|---|
Dimensions | 15 × 15 × 12 cm |
Part Brand | IMB |
Part Origin | Aftermarket |
Net Quantity | 1 Pc. |
Country of Origin | India |
Make | Model | Year | Engine | Power | Fuel-type | Engine-type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYUNDAI | AURA 1.0L | 2020-2023 | 1 L | 98.6 h.p. | Petrol | KAPPA DOHC TCI/GDI | |||||||||||||
HYUNDAI | AURA 1.2L AT | 2020-2023 | 1.2 L | 73.5 h.p. | Diesel | U2 DOHC | |||||||||||||
HYUNDAI | AURA 1.2L AT | 2020-2023 | 1.2 L | 81 h.p. | Petrol | KAPPA DOHC | |||||||||||||
HYUNDAI | AURA 1.2L | 2020-2023 | 1.2 L | 73.5 h.p. | Diesel | U2 DOHC | |||||||||||||
HYUNDAI | AURA 1.2L | 2020-2023 | 1.2 L | 81 h.p. | Petrol | KAPPA DOHC | |||||||||||||
HYUNDAI | GETZ 1ST GEN 1.1L | 2004-2007 | 1.1 L | 61 h.p. | Petrol | G4HG and G4HD | |||||||||||||
HYUNDAI | GETZ 1ST GEN 1.3L | 2004-2007 | 1.3 L | 82 h.p. | Petrol | G4EA | |||||||||||||
HYUNDAI | GETZ PRIME 1ST GEN F/L 1.1L | 2007-2010 | 1.1 L | 66 h.p. | Petrol | G4HG and G4HD | |||||||||||||
HYUNDAI | GETZ PRIME 1ST GEN F/L 1.3L | 2007-2010 | 1.3 L | 82 h.p. | Petrol | G4EA | |||||||||||||
HYUNDAI | GETZ PRIME 1ST GEN F/L 1.5L | 2007-2010 | 1.5 L | 108.6 h.p. | Diesel | D4FA | |||||||||||||
HYUNDAI | GRAND I10 1.0L LPG/CNG | 2013-2016 | 1 L | 66 h.p. | CNG | B3LA | |||||||||||||
HYUNDAI | GRAND I10 1.1L | 2013-2016 | 1.1 L | 70 h.p. | Diesel | 3DFA | |||||||||||||
HYUNDAI | GRAND I10 1.2L | 2013-2016 | 1.2 L | 83 h.p. | Petrol | G4LA | |||||||||||||
HYUNDAI | GRAND I10 F/L 1.2L | 2016-2019 | 1.2 L | 75 h.p. | Diesel | CRDi | |||||||||||||
HYUNDAI | GRAND I10 F/L 1.2L | 2016-2019 | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.0L TURBO GDI | 2020-2022 | 1 L | 100 h.p. | Petrol | KAPPA DOHC TCI/GDI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.0L | 2019-2022 | 1 L | 100 h.p. | Petrol | KAPPA DOHC TCI/GDI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L ASTA AT | 2019-2022 | 1.2 L | 82 h.p. | Petrol | KAPPA DOHC MPI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L ASTA | 2019-2022 | 1.2 L | 82 h.p. | Petrol | KAPPA DOHC MPI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L AT | 2019-2022 | 1.2 L | 74 h.p. | Diesel | U2 DOHC-TCI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L AT | 2019-2022 | 1.2 L | 83 h.p. | Petrol | KAPPA DOHC MPI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L ERA | 2019-2022 | 1.2 L | 74 h.p. | Diesel | U2 DOHC-TCI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L MAGNA AT | 2019-2022 | 1.2 L | 82 h.p. | Petrol | KAPPA DOHC MPI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L MAGNA | 2019-2022 | 1.2 L | 75 h.p. | Diesel | U2 DOHC-TCI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L MAGNA | 2019-2022 | 1.2 L | 82 h.p. | Petrol | KAPPA DOHC MPI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L MAGNA | 2020-2022 | 1.2 L | 69 h.p. | CNG | KAPPA DOHC MPI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L SPORTZ AT | 2019-2022 | 1.2 L | 75 h.p. | Diesel | U2 DOHC-TCI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L SPORTZ AT | 2019-2022 | 1.2 L | 82 h.p. | Petrol | KAPPA DOHC MPI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L SPORTZ | 2019-2022 | 1.2 L | 75 h.p. | Diesel | U2 DOHC-TCI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L SPORTZ | 2019-2022 | 1.2 L | 82 h.p. | Petrol | KAPPA DOHC MPI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L SPORTZ | 2020-2022 | 1.2 L | 69 h.p. | CNG | KAPPA DOHC MPI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L | 2019-2022 | 1.2 L | 74 h.p. | Diesel | U2 DOHC-TCI | |||||||||||||
HYUNDAI | GRAND I10 NIOS 1.2L | 2019-2022 | 1.2 L | 83 h.p. | Petrol | KAPPA DOHC MPI | |||||||||||||
HYUNDAI | I10 1ST GEN 1.1L | 2007-2010 | 1.1 L | 67 h.p. | Petrol | EPSILON SOHC-MPI | |||||||||||||
HYUNDAI | I10 1ST GEN 1.2L | 2008-2010 | 1.2 L | 80 h.p. | Petrol | KAPPA DOHC-MPI | |||||||||||||
HYUNDAI | I10 1ST GEN F/L 1.1L | 2010-2013 | 1.1 L | 69 h.p. | Petrol | EPSILON SOHC-MPI | |||||||||||||
HYUNDAI | I10 1ST GEN F/L 1.2L | 2010-2013 | 1.2 L | 86 h.p. | Petrol | KAPPA DOHC-MPI | |||||||||||||
HYUNDAI | I20 1ST GEN 1.2L | 2008-2012 | 1.2 L | 78 h.p. | Petrol | G4LA | |||||||||||||
HYUNDAI | I20 1ST GEN 1.4L | 2008-2012 | 1.4 L | 101 h.p. | Petrol | G4FA | |||||||||||||
HYUNDAI | I20 1ST GEN 1.4L | 2008-2012 | 1.4 L | 75 h.p. | Diesel | D4FC | |||||||||||||
HYUNDAI | I20 1ST GEN 1.4L | 2008-2012 | 1.4 L | 90 h.p. | Diesel | D4FC | |||||||||||||
HYUNDAI | I20 1ST GEN F/L 1.2L | 2012-2014 | 1.2 L | 83 h.p. | Petrol | G4LA | |||||||||||||
HYUNDAI | I20 1ST GEN F/L 1.4L | 2012-2014 | 1.4 L | 101 h.p. | Petrol | G4FA | |||||||||||||
HYUNDAI | I20 1ST GEN F/L 1.4L | 2012-2014 | 1.4 L | 90 h.p. | Diesel | D4FC | |||||||||||||
HYUNDAI | SANTRO 3RD GEN 1.1L ASTA | 2018-2022 | 1.1 L | 68 h.p. | Petrol | SOHC-MPI | |||||||||||||
HYUNDAI | SANTRO 3RD GEN 1.1L ERA | 2018-2022 | 1.1 L | 68 h.p. | Petrol | SOHC-MPI | |||||||||||||
HYUNDAI | SANTRO 3RD GEN 1.1L MAGNA AT | 2018-2022 | 1.1 L | 68 h.p. | Petrol | SOHC-MPI | |||||||||||||
HYUNDAI | SANTRO 3RD GEN 1.1L MAGNA | 2018-2022 | 1.1 L | 59 h.p. | CNG | SOHC-MPI | |||||||||||||
HYUNDAI | SANTRO 3RD GEN 1.1L MAGNA | 2018-2022 | 1.1 L | 68 h.p. | Petrol | SOHC-MPI | |||||||||||||
HYUNDAI | SANTRO 3RD GEN 1.1L SPORTZ AT | 2018-2022 | 1.1 L | 68 h.p. | Petrol | SOHC-MPI | |||||||||||||
HYUNDAI | SANTRO 3RD GEN 1.1L SPORTZ | 2018-2022 | 1.1 L | 59 h.p. | CNG | SOHC-MPI | |||||||||||||
HYUNDAI | SANTRO 3RD GEN 1.1L SPORTZ | 2018-2022 | 1.1 L | 68 h.p. | Petrol | SOHC-MPI | |||||||||||||
HYUNDAI | VERNA 3RD GEN 1.5L | 2006-2009 | 1.5 L | 110 h.p. | Diesel | D4FA | |||||||||||||
HYUNDAI | VERNA 3RD GEN 1.6L | 2006-2009 | 1.6 L | 112 h.p. | Petrol | G4ED | |||||||||||||
HYUNDAI | VERNA 3RD GEN F/L 1.5L TCI AT | 2009-2011 | 1.5 L | 111 h.p. | Diesel | D4FA | |||||||||||||
HYUNDAI | VERNA 3RD GEN F/L 1.5L TCI | 2009-2011 | 1.5 L | 111 h.p. | Diesel | D4FA | |||||||||||||
HYUNDAI | VERNA 3RD GEN F/L 1.6L | 2009-2011 | 1.6 L | 112 h.p. | Petrol | G4ED | |||||||||||||
HYUNDAI | XCENT 1.0L LPG | 2013-2016 | 1 L | 69 h.p. | Petrol | B3LA | |||||||||||||
HYUNDAI | XCENT 1.1L | 2013-2016 | 1.1 L | 70 h.p. | Diesel | 3DFA | |||||||||||||
HYUNDAI | XCENT 1.2L | 2013-2016 | 1.2 L | 83 h.p. | Petrol | G4LA | |||||||||||||
HYUNDAI | XCENT F/L 1.2L | 2016-2020 | 1.2 L | 74 h.p. | Diesel | CRDi | |||||||||||||
HYUNDAI | XCENT F/L 1.2L | 2016-2020 | 1.2 L | 82 h.p. | Petrol | KAPPA VTVT | |||||||||||||
Update |
Reviews
There are no reviews yet.