Description
Genuine Toyota Fortuner Front Brake Pad Type 2
Manufacturer Details
- Marketed By: MWCarparts Online
- Marketed Address: 1515, Lothian Road, Kashmere Gate, New Delhi, 110006
SKU: 04465-0K370
₹8,631.00
Add to wishlist Add to compareWeight | 3 kg |
---|---|
Dimensions | 30 × 20 × 20 cm |
Part Brand | TOYOTA GENUINE PART |
Part Origin | Genuine |
Net Quantity | Set of 4 Pc. |
Country of Origin | India |
Make | Model | Year | Engine | Power | Fuel-type | Engine-type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOYOTA | CAMRY XV30 2.0L LE AT | 2001-2006 | 2 L | 150 h.p. | Petrol | 1AZFE | |||||||||||||
TOYOTA | CAMRY XV30 2.4L LE AT | 2001-2006 | 2.4 L | 152 h.p. | Petrol | 2AZFE | |||||||||||||
TOYOTA | CAMRY XV30 2.4L LE | 2001-2006 | 2.4 L | 152 h.p. | Petrol | 2AZFE | |||||||||||||
TOYOTA | CAMRY XV30 3.0L XLE AT | 2001-2006 | 3 L | 186 h.p. | Petrol | 1MZFE | |||||||||||||
TOYOTA | FORTUNER 2ND GEN 2.7L AT | 2016-2020 | 2.7 L | 168 h.p. | Petrol | 2TRFE | |||||||||||||
TOYOTA | FORTUNER 2ND GEN 2.7L | 2016-2020 | 2.7 L | 168 h.p. | Petrol | 2TRFE | |||||||||||||
TOYOTA | FORTUNER 2ND GEN 2.8L 4WD AT | 2016-2020 | 2.8 L | 175 h.p. | Diesel | 1GDFTV | |||||||||||||
TOYOTA | FORTUNER 2ND GEN 2.8L 4WD | 2016-2020 | 2.8 L | 175 h.p. | Diesel | 1GDFTV | |||||||||||||
TOYOTA | FORTUNER 2ND GEN 2.8L AT | 2016-2020 | 2.8 L | 175 h.p. | Diesel | 1GDFTV | |||||||||||||
TOYOTA | FORTUNER 2ND GEN 2.8L | 2016-2020 | 2.8 L | 175 h.p. | Diesel | 1GDFTV | |||||||||||||
TOYOTA | LAND CRUISER PRADO J120 3.0L GX AT | 2002-2004 | 3 L | 133 h.p. | Diesel | 1KDFTV | |||||||||||||
TOYOTA | LAND CRUISER PRADO J120 3.0L GX AT | 2004-2009 | 3 L | 133 h.p. | Diesel | 1KDFTV | |||||||||||||
TOYOTA | LAND CRUISER PRADO J120 3.0L GX | 2002-2004 | 3 L | 133 h.p. | Diesel | 1KDFTV | |||||||||||||
TOYOTA | LAND CRUISER PRADO J120 3.0L GX | 2004-2009 | 3 L | 133 h.p. | Diesel | 1KDFTV | |||||||||||||
TOYOTA | LAND CRUISER PRADO J120 4.0L GX AT | 2002-2004 | 4 L | 276 h.p. | Petrol | 1GRFE | |||||||||||||
TOYOTA | LAND CRUISER PRADO J120 4.0L GX AT | 2004-2009 | 4 L | 276 h.p. | Petrol | 1GRFE | |||||||||||||
TOYOTA | LAND CRUISER PRADO J150 3.0L | 2009-2013 | 3 L | 173 h.p. | Diesel | 1KDFTV | |||||||||||||
TOYOTA | LAND CRUISER PRADO J150 F/L 3.0L AT | 2013-2020 | 3 L | 173 h.p. | Diesel | 1KDFTV | |||||||||||||
Update |
Reviews
There are no reviews yet.