Description
Suotepower Mahindra Xylo Turbo Core
Manufacturer Details
- Marketed By: MWCarparts Online
- Marketed Address: 1515, Lothian Road, Kashmere Gate, New Delhi, 110006
SKU: GP1017/4351 902 001-0
Original price was: ₹6,199.00.₹5,253.00Current price is: ₹5,253.00.
Add to wishlist Add to compareWeight | 2 kg |
---|---|
Dimensions | 20 × 10 × 10 cm |
Part Brand | SUOTEPOWER |
Part Origin | Aftermarket |
Net Quantity | 1 Pc. |
Country of Origin | China |
Make | Model | Year | Engine | Power | Fuel-type | Engine-type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAHINDRA | BOLERO 1ST GEN 2.5L (BS-II) | 2006-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L AC | 2007-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L DI 2WD/4WD | 2004-2007 | 2.5 L | 63 h.p. | Diesel | MDI 3200 | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L DI DX | 2006-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L DIZ PHII | 2007-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L DX (BS-II) | 2007-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 GEAR DRIVE | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L GLX (BS-III) | 2006-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L LX GLX SPORTZ 2WD/4WD | 2005-2007 | 2.5 L | 76 h.p. | Diesel | XD3P | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L LX GLX SPORTZ VFD 2WD/4WD | 2006-2011 | 2.5 L | 76 h.p. | Diesel | XD3P | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L LX SLE | 2007-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L MDI TC | 2005-2007 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 GEAR DRIVE | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L PLUS | 2007-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L XL | 2005-2007 | 2.5 L | 63 h.p. | Diesel | MDI 3200 | |||||||||||||
MAHINDRA | BOLERO 1ST GEN 2.5L XLS | 2005-2007 | 2.5 L | 76 h.p. | Diesel | XD3P | |||||||||||||
MAHINDRA | BOLERO 2ND GEN 1.5L POWER+ LX | 2016-2020 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 | |||||||||||||
MAHINDRA | BOLERO 2ND GEN 1.5L POWER+ SLE | 2016-2020 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 | |||||||||||||
MAHINDRA | BOLERO 2ND GEN 1.5L POWER+ SLX | 2016-2020 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 | |||||||||||||
MAHINDRA | BOLERO 2ND GEN 1.5L POWER+ ZLX | 2016-2020 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 | |||||||||||||
MAHINDRA | BOLERO 2ND GEN 2.5L EX | 2011-2016 | 2.5 L | 63 h.p. | Diesel | M2DICR | |||||||||||||
MAHINDRA | BOLERO 2ND GEN 2.5L LX | 2011-2016 | 2.5 L | 63 h.p. | Diesel | M2DICR | |||||||||||||
MAHINDRA | BOLERO 2ND GEN 2.5L PLUS | 2011-2016 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO 2ND GEN 2.5L SLE | 2011-2016 | 2.5 L | 63 h.p. | Diesel | M2DICR | |||||||||||||
MAHINDRA | BOLERO 2ND GEN 2.5L SLX | 2011-2016 | 2.5 L | 63 h.p. | Diesel | M2DICR | |||||||||||||
MAHINDRA | BOLERO 2ND GEN 2.5L VLX VX | 2012-2016 | 2.5 L | 63 h.p. | Diesel | 2.5L NEF | |||||||||||||
MAHINDRA | BOLERO 2ND GEN 2.5L ZLX | 2011-2016 | 2.5 L | 63 h.p. | Diesel | M2DICR | |||||||||||||
MAHINDRA | BOLERO 2ND GEN F/L 1.5L B2 (BS-VI) | 2019-2022 | 1.5 L | 75 h.p. | Diesel | mHAWK75 | |||||||||||||
MAHINDRA | BOLERO 2ND GEN F/L 1.5L B4 (BS-VI) | 2019-2022 | 1.5 L | 75 h.p. | Diesel | mHAWK75 | |||||||||||||
MAHINDRA | BOLERO 2ND GEN F/L 1.5L B6 (BS-VI) | 2020-2022 | 1.5 L | 75 h.p. | Diesel | mHAWK75 | |||||||||||||
MAHINDRA | BOLERO 2ND GEN F/L 1.5L B6(O) (BS-VI) | 2020-2022 | 1.5 L | 75 h.p. | Diesel | mHAWK75 | |||||||||||||
MAHINDRA | BOLERO CAMPER 2.5L (BS-II) | 2006-2010 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO CAMPER 2.5L (BS-III) | 2010-2013 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO CAMPER 2.5L DX | 2007-2010 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO CAMPER 2.5L | 2005-2009 | 2.5 L | 62 h.p. | Diesel | MDI 3200 | |||||||||||||
MAHINDRA | BOLERO INVADER 2.5L DI 2WD/4WD | 2003-2010 | 2.5 L | 58 h.p. | Diesel | MDI 3200 | |||||||||||||
MAHINDRA | BOLERO INVADER 2.5L GLX | 2003-2010 | 2.5 L | 73 h.p. | Diesel | XD3P | |||||||||||||
MAHINDRA | BOLERO PIK-UP 1ST GEN 2.5L | 2010-2019 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | BOLERO PIK-UP 1ST GEN 2.5L | 2012-2019 | 2.5 L | 63 h.p. | CNG | MSI 2500 CNG | |||||||||||||
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIK UP (BS-VI) | 2019-2024 | 2.5 L | 67 h.p. | CNG | MSI | |||||||||||||
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG (BS-III) | 2019-2019 | 2.5 L | 63 h.p. | Diesel | m2DiCR | |||||||||||||
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG (BS-IV) | 2019-2019 | 2.5 L | 70 h.p. | Diesel | m2DiCR | |||||||||||||
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG 1.25T & 1.5T (BS-III) | 2019-2019 | 2.5 L | 63 h.p. | Diesel | m2DiCR | |||||||||||||
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG 1.25T and 1.3T & 1.5T (BS-IV) | 2019-2019 | 2.5 L | 70 h.p. | Diesel | m2DiCR | |||||||||||||
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG 1.7T (BS-IV) | 2019-2019 | 2.5 L | 70 h.p. | Diesel | m2DiCR | |||||||||||||
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA STRONG (BS-VI) | 2019-2024 | 2.5 L | 75 h.p. | Diesel | m2DiCR | |||||||||||||
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA STRONG 1.3T & 1.5T (BS-IV) | 2019-2019 | 2.5 L | 63 h.p. | Diesel | m2DiCR | |||||||||||||
MAHINDRA | MARSHAL 2.5L | 1996-2008 | 2.5 L | 56 h.p. | Diesel | MDI3200A | |||||||||||||
MAHINDRA | MAXI TRUCK 2.5L BMT PLUS (BS-VI) | 2019-2024 | 2.5 L | 67 h.p. | CNG | MSI 4 cylinder | |||||||||||||
MAHINDRA | MAXI TRUCK 2.5L BMT PLUS DI TURBO | 2019-2019 | 2.5 L | 63 h.p. | Diesel | m2DiCR Turbo Charged | |||||||||||||
MAHINDRA | MAXI TRUCK 2.5L BMT PLUS UPCR | 2019-2019 | 2.5 L | 63 h.p. | Diesel | m2DiCR Turbo Charged | |||||||||||||
MAHINDRA | MAXI TRUCK 2.5L | 2012-2024 | 2.5 L | 62 h.p. | CNG | MSI 2500 CNG | |||||||||||||
MAHINDRA | MAXI TRUCK 2.5L | 2013-2024 | 2.5 L | 62 h.p. | Diesel | M2DICR | |||||||||||||
MAHINDRA | MAXX 2.5L FESTARA | 2005-2007 | 2.5 L | 62 h.p. | Diesel | MDI 3200 | |||||||||||||
MAHINDRA | MAXX 2.5L FESTARA | 2007-2011 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | MAXX PICK UP 2.5L SC/DC | 2005-2007 | 2.5 L | 62 h.p. | Diesel | MDI 3200 | |||||||||||||
MAHINDRA | MAXX PICK UP 2.5L | 2004-2007 | 2.5 L | 63 h.p. | Diesel | MDI 3200 | |||||||||||||
MAHINDRA | MAXX PICK UP 2.5L | 2005-2007 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | MAXX PICK UP 2.5L | 2006-2009 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | MAXX PICK UP 2.5L | 2007-2011 | 2.5 L | 63 h.p. | Diesel | MDI 3200 | |||||||||||||
MAHINDRA | MAXX PICK UP 2.5L | 2011-2013 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 (NGT) | |||||||||||||
MAHINDRA | THAR 1ST GEN 2.5L CRDe | 2010-2015 | 2.5 L | 105 h.p. | Diesel | NEF TCI CRDe | |||||||||||||
MAHINDRA | THAR 1ST GEN 2.5L | 2010-2015 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 | |||||||||||||
MAHINDRA | THAR 1ST GEN F/L 2.5L | 2015-2020 | 2.5 L | 105 h.p. | Diesel | NEF TCI- CRDe | |||||||||||||
Update |
Reviews
There are no reviews yet.