TATA | TIAGO 1.0L XE | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO 1.0L XE | 2019-2020 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO 1.0L XE(O) | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO 1.0L XM | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO 1.0L XM | 2019-2020 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO 1.0L XM(O) | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO 1.0L XT WIZZ | 2017-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO 1.0L XT | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO 1.0L XT(O) | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO 1.0L XZ (BS-IV) | 2019-2020 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO 1.0L XZ | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO 1.0L XZ(O) | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO 1.2L JTP | 2018-2020 | 1.2 L | 114 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L WIZZ | 2019-2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XE | 2016-2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XE | 2019-2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XE(O) | 2016-2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XM | 2016-2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XM | 2019-2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XM(O) | 2016-2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XT WIZZ | 2017-2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XT | 2016-2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XT(O) | 2016-2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XTA | 2017-2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XZ | 2016-2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XZ | 2019-2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XZ(O) | 2016-2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XZA | 2017-2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO 1.2L XZA+ | 2019-2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO EV 24 kWh XT SC | 2022-2024 | N/A | 73 h.p. | Electric | PERMANENT MAGNET SYNCHRONOUS MOTOR |
TATA | TIAGO EV 24 kWh XZ+ FC | 2022-2024 | N/A | 73 h.p. | Electric | PERMANENT MAGNET SYNCHRONOUS MOTOR |
TATA | TIAGO EV 24 kWh XZ+ SC | 2022-2024 | N/A | 73 h.p. | Electric | PERMANENT MAGNET SYNCHRONOUS MOTOR |
TATA | TIAGO EV 24 kWh XZ+ TECH LUX FC | 2022-2024 | N/A | 73 h.p. | Electric | PERMANENT MAGNET SYNCHRONOUS MOTOR |
TATA | TIAGO EV 24 kWh XZ+ TECH LUX SC | 2022-2024 | N/A | 73 h.p. | Electric | PERMANENT MAGNET SYNCHRONOUS MOTOR |
TATA | TIAGO F/L 1.2L XE (BS-VI PH2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XE (BS-VI) | 2020-2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XE iCNG (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | CNG | ICNG |
TATA | TIAGO F/L 1.2L XM iCNG (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | CNG | ICNG |
TATA | TIAGO F/L 1.2L XM iCNG (BS-VI) | 2022-2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XMA (BS-VI) | 2020-2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XT (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XT (BS-VI) | 2020-2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XT iCNG (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | CNG | ICNG |
TATA | TIAGO F/L 1.2L XT iCNG (BS-VI) | 2022-2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XT RP (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XT(O) (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XTA AMT (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XZ iCNG (BS-VI) | 2022-2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XZ+ (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XZ+ (BS-VI) | 2020-2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XZ+ iCNG (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | CNG | ICNG |
TATA | TIAGO F/L 1.2L XZA (BS-VI) | 2020-2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO F/L 1.2L XZA+ AMT (BS-VI PH-2) | 2020-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIAGO NRG 1.0L NRG | 2018-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO NRG 1.0L NRG | 2019-2020 | 1 L | 69 h.p. | Diesel | 1.05L RTQ |
TATA | TIAGO NRG 1.2L NRG AMT | 2019-2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO NRG 1.2L NRG | 2018-2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIAGO NRG 1.2L NRG | 2019-2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TATA | TIGOR 1.1L BUZZ | 2018-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
TATA | TIGOR 1.1L XE | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
TATA | TIGOR 1.1L XE(O) | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
TATA | TIGOR 1.1L XM | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
TATA | TIGOR 1.1L XM(O) | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
TATA | TIGOR 1.1L XT | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
TATA | TIGOR 1.1L XT(O) | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
TATA | TIGOR 1.1L XZ | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
TATA | TIGOR 1.1L XZ(O) | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
TATA | TIGOR 1.1L XZ+ | 2018-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ |
TATA | TIGOR 1.2L BUZZ | 2018-2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TATA | TIGOR 1.2L JTP SPORTS EDITION | 2018-2020 | 1.2 L | 114 h.p. | Petrol | 1.2L REVOTRON |
TATA | TIGOR 1.2L XE | 2017-2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TATA | TIGOR 1.2L XE(O) | 2017-2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TATA | TIGOR 1.2L XM | 2017-2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TATA | TIGOR 1.2L XM(O) | 2017-2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TATA | TIGOR 1.2L XT | 2017-2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TATA | TIGOR 1.2L XT(O) | 2017-2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TATA | TIGOR 1.2L XTA AMT | 2017-2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TATA | TIGOR 1.2L XZ | 2017-2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TATA | TIGOR 1.2L XZ(O) | 2017-2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TATA | TIGOR 1.2L XZ+ | 2018-2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TATA | TIGOR 1.2L XZA AMT | 2017-2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TATA | TIGOR EV 16.2 kWh XT+ | 2019-2021 | N/A | 40 h.p. | Electric | 72V 3-PHASE AC INDUCTION MOTOR |
TATA | TIGOR EV 16.2kWh XE+ | 2019-2021 | N/A | 40 h.p. | Electric | 72V 3-PHASE AC INDUCTION MOTOR |
TATA | TIGOR EV 16.2kWh XM+ | 2019-2021 | N/A | 40 h.p. | Electric | 72V 3-PHASE AC INDUCTION MOTOR |
TATA | TIGOR F/L 1.2L XE (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XE (BS-VI) | 2020-2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XE MCE iCNG (BS-VI) | 2022-2023 | 1.2 L | 86 h.p. | CNG | NGNA |
TATA | TIGOR F/L 1.2L XM (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XM (BS-VI) | 2020-2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XM iCNG (BS-VI PH-2) | 2023-2024 | 1.2 L | 72 h.p. | CNG | 1.2L REVOTRON |
TATA | TIGOR F/L 1.2L XM ICNG (BS-VI) | 2022-2023 | 1.2 L | 86 h.p. | CNG | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XMA (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XMA (BS-VI) | 2020-2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XZ (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XZ (BS-VI) | 2020-2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XZ iCNG (BS-VI PH-2) | 2023-2024 | 1.2 L | 72 h.p. | CNG | 1.2L REVOTRON |
TATA | TIGOR F/L 1.2L XZ MCE iCNG (BS-VI) | 2022-2023 | 1.2 L | 86 h.p. | CNG | NGNA |
TATA | TIGOR F/L 1.2L XZ+ (BS-VI PH2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XZ+ iCNG (BS-VI) | 2022-2023 | 1.2 L | 86 h.p. | CNG | NGNA |
TATA | TIGOR F/L 1.2L XZ+ LP (BS-VI PH2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XZ+ LP iCNG (BS-VI PH-2) | 2023-2024 | 1.2 L | 72 h.p. | CNG | 1.2L REVOTRON |
TATA | TIGOR F/L 1.2L XZ+ LP iCNG (BS-VI) | 2022-2023 | 1.2 L | 86 h.p. | CNG | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XZA+ (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XZA+ (BS-VI) | 2020-2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | TIGOR F/L 1.2L XZA+ LP (BS-VI PH-2) | 2023-2024 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TATA | XPRES-T EV XM (165 KM) | 2021-2024 | N/A | 40 h.p. | Electric | Motor and 72 V 3-Phase AC Induction Motor |
TATA | XPRES-T EV XM+ (213 KM) | 2021-2024 | N/A | 40 h.p. | Electric | Motor and 72 V 3-Phase AC Induction Motor |
Reviews
There are no reviews yet.