MAHINDRA | BOLERO 1ST GEN 2.5L (BS-II) | 2006-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | BOLERO 1ST GEN 2.5L AC | 2007-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | BOLERO 1ST GEN 2.5L DI DX | 2006-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | BOLERO 1ST GEN 2.5L DIZ PHII | 2007-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | BOLERO 1ST GEN 2.5L DX (BS-II) | 2007-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 GEAR DRIVE |
MAHINDRA | BOLERO 1ST GEN 2.5L GLX (BS-III) | 2006-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | BOLERO 1ST GEN 2.5L LX SLE | 2007-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | BOLERO 1ST GEN 2.5L MDI TC | 2005-2007 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 GEAR DRIVE |
MAHINDRA | BOLERO 1ST GEN 2.5L PLUS | 2007-2011 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | BOLERO 2ND GEN 2.5L EX | 2011-2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
MAHINDRA | BOLERO 2ND GEN 2.5L LX | 2011-2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
MAHINDRA | BOLERO 2ND GEN 2.5L PLUS | 2011-2016 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | BOLERO 2ND GEN 2.5L SLE | 2011-2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
MAHINDRA | BOLERO 2ND GEN 2.5L SLX | 2011-2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
MAHINDRA | BOLERO 2ND GEN 2.5L ZLX | 2011-2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
MAHINDRA | BOLERO CAMPER 2.5L (BS-III) | 2010-2013 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | BOLERO CAMPER 2.5L DX | 2007-2010 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | BOLERO CAMPER F/L 2.5L GOLD VX & ZX (BS-VI) | 2019-2020 | 2.5 L | 75 h.p. | Diesel | m2DiCR 4 cylinder |
MAHINDRA | BOLERO PIK-UP 1ST GEN 2.5L | 2010-2019 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | BOLERO PIK-UP 1ST GEN 2.5L | 2012-2019 | 2.5 L | 63 h.p. | CNG | MSI 2500 CNG |
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIK UP (BS-VI) | 2019-2024 | 2.5 L | 67 h.p. | CNG | MSI |
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP CITY 4WD (BS-VI) | 2019-2024 | 2.5 L | 75 h.p. | Diesel | m2DiCR |
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG (BS-III) | 2019-2019 | 2.5 L | 63 h.p. | Diesel | m2DiCR |
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG (BS-IV) | 2019-2019 | 2.5 L | 70 h.p. | Diesel | m2DiCR |
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG (BS-VI) | 2019-2024 | 2.5 L | 75 h.p. | Diesel | m2DiCR |
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG 1.25T & 1.5T (BS-III) | 2019-2019 | 2.5 L | 63 h.p. | Diesel | m2DiCR |
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG 1.25T and 1.3T & 1.5T (BS-IV) | 2019-2019 | 2.5 L | 70 h.p. | Diesel | m2DiCR |
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG 1.7T (BS-IV) | 2019-2019 | 2.5 L | 70 h.p. | Diesel | m2DiCR |
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA STRONG (BS-VI) | 2019-2024 | 2.5 L | 75 h.p. | Diesel | m2DiCR |
MAHINDRA | BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA STRONG 1.3T & 1.5T (BS-IV) | 2019-2019 | 2.5 L | 63 h.p. | Diesel | m2DiCR |
MAHINDRA | GENIO DC 2.5L VX | 2013-2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
MAHINDRA | GENIO DC 2.5L | 2011-2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
MAHINDRA | GENIO SC 2.5L | 2011-2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
MAHINDRA | IMPERIO DC 2.5L VX | 2016-2020 | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
MAHINDRA | IMPERIO DC 2.5L | 2016-2020 | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
MAHINDRA | IMPERIO SC 2.5L VX | 2016-2020 | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
MAHINDRA | IMPERIO SC 2.5L | 2016-2020 | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
MAHINDRA | MAXI TRUCK 2.5L BMT PLUS (BS-VI) | 2019-2024 | 2.5 L | 67 h.p. | CNG | MSI 4 cylinder |
MAHINDRA | MAXI TRUCK 2.5L BMT PLUS (MS/PS/CBC) | 2019-2024 | 2.5 L | 65 h.p. | Diesel | m2DiCR Turbo Charged |
MAHINDRA | MAXI TRUCK 2.5L BMT PLUS DI TURBO | 2019-2019 | 2.5 L | 63 h.p. | Diesel | m2DiCR Turbo Charged |
MAHINDRA | MAXI TRUCK 2.5L BMT PLUS UPCR | 2019-2019 | 2.5 L | 63 h.p. | Diesel | m2DiCR Turbo Charged |
MAHINDRA | MAXI TRUCK 2.5L | 2012-2024 | 2.5 L | 62 h.p. | CNG | MSI 2500 CNG |
MAHINDRA | MAXI TRUCK 2.5L | 2013-2024 | 2.5 L | 62 h.p. | Diesel | M2DICR |
MAHINDRA | MAXX 2.5L FESTARA | 2007-2011 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | MAXX PICK UP 2.5L | 2006-2009 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | MAXX PICK UP 2.5L | 2011-2013 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 (NGT) |
MAHINDRA | MAXX PIKUP CITY 2.5L 1.3T LX CBC | 2023-2024 | 2.5 L | 69 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP CITY 2.5L 1.3T LX | 2022-2024 | 2.5 L | 69 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP CITY 2.5L 1.3T VXI | 2022-2024 | 2.5 L | 69 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP CITY 2.5L 1.4T LX CBC | 2023-2024 | 2.5 L | 69 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP CITY 2.5L 1.4T LX | 2022-2024 | 2.5 L | 69 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP CITY 2.5L 1.4T VXI | 2022-2024 | 2.5 L | 69 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP CITY 2.5L 1.5T LX CBC | 2023-2024 | 2.5 L | 69 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP CITY 2.5L 1.5T LX | 2022-2024 | 2.5 L | 69 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP CITY 2.5L 1.5T VXI | 2022-2024 | 2.5 L | 69 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP HEAVY DUTY 2.5L 1.3T LX | 2022-2024 | 2.5 L | 80 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP HEAVY DUTY 2.5L 1.3T VXI | 2022-2024 | 2.5 L | 80 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP HEAVY DUTY 2.5L 1.7T EXTRA LX LONG | 2022-2024 | 2.5 L | 80 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP HEAVY DUTY 2.5L 1.7T LX CBC | 2023-2024 | 2.5 L | 80 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP HEAVY DUTY 2.5L 1.7T LX | 2022-2024 | 2.5 L | 80 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP HEAVY DUTY 2.5L 1.7T VXI EXTRA LONG | 2022-2024 | 2.5 L | 80 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP HEAVY DUTY 2.5L 1.7T VXI | 2022-2024 | 2.5 L | 80 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP HEAVY DUTY 2.5L 2.0T LX EXTRA LONG | 2022-2024 | 2.5 L | 80 h.p. | Diesel | m2Di |
MAHINDRA | MAXX PIKUP HEAVY DUTY 2.5L 2.0T VXI EXTRA LONG | 2022-2024 | 2.5 L | 80 h.p. | Diesel | m2Di |
MAHINDRA | SCORPIO 1ST GEN F/L 2.5L | 2006-2008 | 2.5 L | 75 h.p. | Diesel | m2DICR |
MAHINDRA | SCORPIO 2ND GEN 2.5L EX | 2008-2014 | 2.5 L | 75 h.p. | Diesel | m2DICR |
MAHINDRA | SCORPIO 3RD GEN 2.5L S2 | 2014-2017 | 2.5 L | 75 h.p. | Diesel | m2DICR |
MAHINDRA | SCORPIO 3RD GEN F/L 2.5L S3 | 2017-2019 | 2.5 L | 75 h.p. | Diesel | m2DICR |
MAHINDRA | THAR 1ST GEN 2.5L | 2010-2015 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
MAHINDRA | XYLO 1ST GEN 2.5L D2 | 2009-2012 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
MAHINDRA | XYLO 2ND GEN 2.5L D2 | 2012-2013 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
MAHINDRA | XYLO 2ND GEN 2.5L D2 | 2013-2014 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
MAHINDRA | XYLO 2ND GEN 2.5L D4 | 2012-2013 | 2.5 L | 112 h.p. | Diesel | mDi CRDe |
MAHINDRA | XYLO 2ND GEN 2.5L D4 | 2013-2014 | 2.5 L | 112 h.p. | Diesel | mDi CRDe |
MAHINDRA | XYLO 3RD GEN 2.5L D2 | 2014-2020 | 2.5 L | 92.1 h.p. | Diesel | mDi CRDe |
MAHINDRA | XYLO 3RD GEN 2.5L D4 | 2014-2020 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
Reviews
There are no reviews yet.