TATA | NEXON 1ST GEN 1.5L KRAZ (LIMITED EDITION) | 2017-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
TATA | NEXON 1ST GEN 1.5L KRAZ+ | 2018-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
TATA | NEXON 1ST GEN 1.5L XE | 2017-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
TATA | NEXON 1ST GEN 1.5L XM | 2017-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
TATA | NEXON 1ST GEN 1.5L XMA | 2017-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
TATA | NEXON 1ST GEN 1.5L XT | 2017-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
TATA | NEXON 1ST GEN 1.5L XZ+ | 2017-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
TATA | NEXON 1ST GEN 1.5L XZA | 2017-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
TATA | NEXON 1ST GEN F/L 1.2L XZA+ AMT (BS-VI PH-2) | 2023-2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED REVOTRON |
TATA | NEXON 1ST GEN F/L 1.5L XE | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XM (BS-VI PH-2) | 2023-2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XM | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XM(S) | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XMA | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XMA(S) | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XMAS AMT (BS-VI PH-2) | 2023-2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XMS (BS-VI PH-2) | 2023-2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XZ | 2019-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XZ+ (BS-VI PH-2) | 2023-2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XZ+(O) | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XZ+(S) | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XZ+LUX (BS-VI PH-2) | 2023-2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XZ+LUXS (BS-VI PH-2) | 2023-2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XZ+S (BS-VI PH-2) | 2023-2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XZA+ | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XZA+(O) | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XZA+(S) | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XZA+LUX AMT (BS-VI PH-2) | 2023-2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON 1ST GEN F/L 1.5L XZA+LUXS AMT (BS-VI PH-2) | 2023-2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZ+ (PH-2) | 2023-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZ+ L | 2021-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZ+ LX (PH-2) | 2023-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZ+ LXS (PH-2) | 2023-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZ+ P | 2021-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZ+ S (PH-2) | 2023-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZ+ S | 2021-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZ+ | 2021-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZ+(O) | 2021-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZA+ (PH-2) | 2023-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZA+ L | 2021-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZA+ LX (PH-2) | 2023-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZA+ LXS (PH-2) | 2023-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZA+ P | 2021-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZA+ S | 2021-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZA+ | 2021-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON DARK EDITION 1.5L XZA+(O) | 2021-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ |
TATA | NEXON KAZIRANGA EDITION 1.5L XZ+(P) | 2022-2023 | 1.5 L | 110 h.p. | Diesel | REVOTORQ |
TATA | NEXON KAZIRANGA EDITION 1.5L XZ+LXS (BS-VI PH2) | 2022-2023 | 1.5 L | 110 h.p. | Diesel | REVOTORQ |
TATA | NEXON KAZIRANGA EDITION 1.5L XZA+(P) AMT | 2022-2023 | 1.5 L | 110 h.p. | Diesel | REVOTORQ |
TATA | NEXON KAZIRANGA EDITION 1.5L XZA+LXS AMT (BS-VI PH2) | 2022-2023 | 1.5 L | 110 h.p. | Diesel | REVOTORQ |
TATA | NEXON RED DARK EDITION 1.5L XZ+ LXS (PH-2) | 2023-2023 | 1.5 L | 113 h.p. | Diesel | REVOTORQ |
TATA | NEXON RED DARK EDITION 1.5L XZ+ | 2023-2023 | 1.5 L | 113 h.p. | Diesel | REVOTORQ |
TATA | NEXON RED DARK EDITION 1.5L XZA+ LXS (PH-2) | 2023-2023 | 1.5 L | 113 h.p. | Diesel | REVOTORQ |
TATA | NEXON RED DARK EDITION 1.5L XZA+ | 2023-2023 | 1.5 L | 113 h.p. | Diesel | REVOTORQ |
Reviews
There are no reviews yet.