Description
Kar Tata Indica Engine Valve
Manufacturer Details
- Marketed By: MWCarparts Online
- Marketed Address: 1515, Lothian Road, Kashmere Gate, New Delhi, 110006
SKU: KV1121-122
Original price was: ₹2,857.00.₹2,571.00Current price is: ₹2,571.00.
Add to wishlist Add to compareWeight | 1 kg |
---|---|
Dimensions | 18 × 14 × 9 cm |
Part Brand | KAR |
Part Origin | Aftermarket |
Net Quantity | Set Of 8 Pcs. |
Country of Origin | India |
Make | Model | Year | Engine | Power | Fuel-type | Engine-type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TATA | ALTROZ 1.5L XE (BS-VI) | 2020-2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ | |||||||||||||
TATA | ALTROZ 1.5L XM (BS-VI) | 2020-2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ | |||||||||||||
TATA | ALTROZ 1.5L XT (BS-VI) | 2020-2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ | |||||||||||||
TATA | ALTROZ 1.5L XZ (BS-VI) | 2019-2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ | |||||||||||||
TATA | ALTROZ 1.5L XZ+ (BS-VI) | 2019-2021 | 1.5 L | 90 h.p. | Diesel | REVOTORQ | |||||||||||||
TATA | INDICA EV2 1.4L (BS-IV) | 2013-2018 | 1.4 L | 69 h.p. | Diesel | CRAIL | |||||||||||||
TATA | INDICA V2 1.4L DiCOR (BS-III) | 2006-2013 | 1.4 L | 70 h.p. | Diesel | DiCOR | |||||||||||||
TATA | INDICA V2 1.4L DiCOR REFRESHED (BS-IV) | 2010-2013 | 1.4 L | 70 h.p. | Diesel | DiCOR | |||||||||||||
TATA | INDICA VISTA REFRESH 1.4L (BS-IV) | 2012-2014 | 1.4 L | 70 h.p. | Diesel | 1.4L CRAIL | |||||||||||||
TATA | INDIGO 1.4L LX (BS-III) | 2005-2009 | 1.4 L | 70 h.p. | Diesel | DiCOR | |||||||||||||
TATA | INDIGO CS 1.4L ELX (BS-IV) | 2010-2011 | 1.4 L | 70 h.p. | Diesel | DiCOR | |||||||||||||
TATA | INDIGO CS 1.4L LX (BS-III) | 2008-2011 | 1.4 L | 70 h.p. | Diesel | DiCOR | |||||||||||||
TATA | INDIGO eCS 1.4L VX (BS-IV) | 2013-2018 | 1.4 L | 70 h.p. | Diesel | DiCOR | |||||||||||||
TATA | INDIGO MARINA 1.4L DICOR (BS-III) | 2003-2010 | 1.4 L | 70 h.p. | Diesel | 1.4 DiCOR | |||||||||||||
TATA | INDIGO XL 1.4L GRAND (BS-III) | 2007-2011 | 1.4 L | 70 h.p. | Diesel | DiCOR | |||||||||||||
TATA | INDIGO XL 1.4L GRAND (BS-IV) | 2010-2011 | 1.4 L | 70 h.p. | Diesel | DiCOR | |||||||||||||
TATA | NEXON 1ST GEN 1.5L KRAZ+ | 2018-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ | |||||||||||||
TATA | NEXON 1ST GEN 1.5L XE | 2017-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ | |||||||||||||
TATA | NEXON 1ST GEN 1.5L XM | 2017-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ | |||||||||||||
TATA | NEXON 1ST GEN 1.5L XMA | 2017-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ | |||||||||||||
TATA | NEXON 1ST GEN 1.5L XT | 2017-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ | |||||||||||||
TATA | NEXON 1ST GEN 1.5L XZ+ | 2017-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ | |||||||||||||
TATA | NEXON 1ST GEN 1.5L XZA | 2017-2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ | |||||||||||||
TATA | NEXON 1ST GEN F/L 1.5L XE | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ | |||||||||||||
TATA | NEXON 1ST GEN F/L 1.5L XM | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ | |||||||||||||
TATA | NEXON 1ST GEN F/L 1.5L XM(S) | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ | |||||||||||||
TATA | NEXON 1ST GEN F/L 1.5L XMA | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ | |||||||||||||
TATA | NEXON 1ST GEN F/L 1.5L XMA(S) | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ | |||||||||||||
TATA | NEXON 1ST GEN F/L 1.5L XZ | 2019-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ | |||||||||||||
TATA | NEXON 1ST GEN F/L 1.5L XZ+(O) | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ | |||||||||||||
TATA | NEXON 1ST GEN F/L 1.5L XZ+(S) | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ | |||||||||||||
TATA | NEXON 1ST GEN F/L 1.5L XZA+ | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ | |||||||||||||
TATA | NEXON 1ST GEN F/L 1.5L XZA+(O) | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ | |||||||||||||
TATA | NEXON 1ST GEN F/L 1.5L XZA+(S) | 2020-2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED REVOTORQ | |||||||||||||
TATA | TIAGO 1.0L XE | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIAGO 1.0L XE | 2019-2020 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIAGO 1.0L XE(O) | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIAGO 1.0L XM | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIAGO 1.0L XM | 2019-2020 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIAGO 1.0L XM(O) | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIAGO 1.0L XT WIZZ | 2017-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIAGO 1.0L XT | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIAGO 1.0L XT(O) | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIAGO 1.0L XZ (BS-IV) | 2019-2020 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIAGO 1.0L XZ | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIAGO 1.0L XZ(O) | 2016-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIAGO NRG 1.0L NRG | 2018-2019 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIAGO NRG 1.0L NRG | 2019-2020 | 1 L | 69 h.p. | Diesel | 1.05L RTQ | |||||||||||||
TATA | TIGOR 1.1L BUZZ | 2018-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |||||||||||||
TATA | TIGOR 1.1L XE | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |||||||||||||
TATA | TIGOR 1.1L XE(O) | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |||||||||||||
TATA | TIGOR 1.1L XM | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |||||||||||||
TATA | TIGOR 1.1L XM(O) | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |||||||||||||
TATA | TIGOR 1.1L XT | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |||||||||||||
TATA | TIGOR 1.1L XT(O) | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |||||||||||||
TATA | TIGOR 1.1L XZ | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |||||||||||||
TATA | TIGOR 1.1L XZ(O) | 2017-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |||||||||||||
TATA | TIGOR 1.1L XZ+ | 2018-2019 | 1.1 L | 70 h.p. | Diesel | 1.1L REVOTORQ | |||||||||||||
Update |
Reviews
There are no reviews yet.