Description
Volkswagen Vento Engine Mounting Right
Manufacturer Details
- Marketed By: MWCarparts Online
- Marketed Address: 1515, Lothian Road, Kashmere Gate, New Delhi, 110006
| Weight | 2 kg |
|---|---|
| Dimensions | 30 × 18 × 10 cm |
| Part Brand | GENERAL AFTERMARKET |
| Part Origin | Aftermarket |
| Net Quantity | 1 Pc. |
| Country of Origin | India |
| Make | Model | Year | Engine | Power | Fuel-type | Engine-type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA | RAPID 1ST GEN (NA2) 1.6L ACTIVE | 2011-2014 | 1.6 L | 105 h.p. | Petrol | CLSA | |||||||||||||
| SKODA | RAPID 1ST GEN (NA2) 1.6L AT | 2011-2014 | 1.6 L | 105 h.p. | Petrol | CLSA | |||||||||||||
| SKODA | RAPID 1ST GEN (NA2) 1.6L ELEGANCE AT | 2011-2014 | 1.6 L | 105 h.p. | Petrol | CLSA | |||||||||||||
| SKODA | RAPID 1ST GEN (NA2) 1.6L ELEGANCE | 2011-2014 | 1.6 L | 105 h.p. | Diesel | CLNA | |||||||||||||
| SKODA | RAPID 1ST GEN (NA2) 1.6L | 2011-2014 | 1.6 L | 105 h.p. | Diesel | CLNA | |||||||||||||
| SKODA | RAPID 1ST GEN (NA2) 1.6L | 2011-2014 | 1.6 L | 105 h.p. | Petrol | CLSA | |||||||||||||
| SKODA | RAPID 1ST GEN F/L 1.5L AT | 2014-2016 | 1.5 L | 109 h.p. | Diesel | CWXB | |||||||||||||
| SKODA | RAPID 1ST GEN F/L 1.5L | 2014-2016 | 1.5 L | 109 h.p. | Diesel | CWXB | |||||||||||||
| SKODA | RAPID 1ST GEN F/L 1.6L ELEGANCE AT | 2014-2016 | 1.6 L | 103 h.p. | Petrol | CLSA | |||||||||||||
| SKODA | RAPID 1ST GEN F/L 1.6L STYLE AT | 2014-2016 | 1.6 L | 103 h.p. | Petrol | CLSA | |||||||||||||
| SKODA | RAPID 2ND GEN 1.6L AMBITION | 2016-2019 | 1.6 L | 104 h.p. | Petrol | CLSA | |||||||||||||
| SKODA | RAPID 2ND GEN 1.6L ONYX | 2016-2019 | 1.6 L | 104 h.p. | Petrol | CLSA | |||||||||||||
| VW | POLO 2ND GEN 1.2L GT | 2014-2019 | 1.2 L | 104 h.p. | Petrol | CBZB | |||||||||||||
| VW | VENTO 2ND GEN 1.2L TSI | 2014-2019 | 1.2 L | 105 h.p. | Petrol | CBZB | |||||||||||||
| VW | VENTO 2ND GEN 1.6L | 2014-2019 | 1.6 L | 105 h.p. | Petrol | CLSA | |||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.