Description
Skoda Rapid EGR Assy
Manufacturer Details
- Marketed By: MWCarparts Online
- Marketed Address: 1515, Lothian Road, Kashmere Gate, New Delhi, 110006
Weight | 5 kg |
---|---|
Dimensions | 50 × 25 × 15 cm |
Part Brand | GENERAL AFTERMARKET |
Part Origin | Aftermarket |
Net Quantity | 1 Pc. |
Country of Origin | India |
Make | Model | Year | Engine | Power | Fuel-type | Engine-type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDI | A4 (8K2 and B8) 4TH GEN 2.0L TDI | 2014-2016 | 2 L | 177 h.p. | Diesel | CMGB | |||||||||||||
AUDI | A6 (4G2 and C7) 4TH GEN 2.0L 35 TDI PREMIUM PLUS | 2011-2015 | 2 L | 177 h.p. | Diesel | CMGB | |||||||||||||
AUDI | A6 (4G2 and C7) 4TH GEN 2.0L TDI | 2011-2015 | 2 L | 163 h.p. | Diesel | CGLD | |||||||||||||
AUDI | A6 (4G2 and C7) 4TH GEN 2.0L TDI | 2012-2015 | 2 L | 136 h.p. | Diesel | CGLE | |||||||||||||
AUDI | A6 (4G2 and C7) 4TH GEN 2.0L TDI | 2013-2015 | 2 L | 190 h.p. | Diesel | CNHA | |||||||||||||
AUDI | Q3 (8U) 2.0L TDI quattro | 2011-2015 | 2 L | 163 h.p. | Diesel | CFGD | |||||||||||||
AUDI | Q3 (8U) 2.0L TDI | 2012-2015 | 2 L | 177 h.p. | Diesel | CLLB | |||||||||||||
AUDI | Q3 (F3) 2.0L 35 TDI TECHNOLOGY | 2017-2020 | 2 L | 184 h.p. | Diesel | CLLB | |||||||||||||
AUDI | Q3 2.0L 35 TDI PREMIUM PLUS | 2015-2017 | 2 L | 140 h.p. | Diesel | CLLB | |||||||||||||
AUDI | Q3 2.0L 35 TDI PREMIUM | 2015-2017 | 2 L | 140 h.p. | Diesel | CLLB | |||||||||||||
SKODA | LAURA 2.0L AMBIENTE AT | 2009-2013 | 2 L | 138 h.p. | Diesel | CLCB | |||||||||||||
SKODA | LAURA 2.0L AMBIENTE | 2009-2013 | 1.9 L | 103 h.p. | Diesel | CLCA | |||||||||||||
SKODA | LAURA 2.0L ELEGANCE | 2009-2013 | 2 L | 138 h.p. | Diesel | CLCA | |||||||||||||
SKODA | RAPID 1ST GEN (NA2) 1.6L ACTIVE | 2011-2014 | 1.6 L | 105 h.p. | Diesel | CLNA | |||||||||||||
SKODA | RAPID 1ST GEN (NA2) 1.6L AMBITION | 2011-2014 | 1.6 L | 105 h.p. | Diesel | CLNA | |||||||||||||
SKODA | RAPID 1ST GEN (NA2) 1.6L ELEGANCE | 2011-2014 | 1.6 L | 105 h.p. | Diesel | CLNA | |||||||||||||
SKODA | RAPID 1ST GEN (NA2) 1.6L | 2011-2014 | 1.6 L | 105 h.p. | Diesel | CLNA | |||||||||||||
SKODA | RAPID 1ST GEN F/L 1.5L AT | 2014-2016 | 1.5 L | 109 h.p. | Diesel | CWXB | |||||||||||||
SKODA | RAPID 1ST GEN F/L 1.5L ELEGANCE AT BLACK EDITION | 2014-2016 | 1.5 L | 103 h.p. | Diesel | CWXB | |||||||||||||
SKODA | RAPID 1ST GEN F/L 1.5L ELEGANCE PLUS AT | 2014-2016 | 1.5 L | 103 h.p. | Diesel | CWXB | |||||||||||||
SKODA | RAPID 1ST GEN F/L 1.5L STYLE | 2014-2016 | 1.5 L | 104 h.p. | Diesel | CWXB | |||||||||||||
SKODA | RAPID 1ST GEN F/L 1.5L | 2014-2016 | 1.5 L | 109 h.p. | Diesel | CWXB | |||||||||||||
SKODA | RAPID 2ND GEN 1.5L ACTIVE | 2016-2019 | 1.5 L | 108 h.p. | Diesel | CWXC | |||||||||||||
SKODA | RAPID 2ND GEN 1.5L CR STYLE PLUS AT | 2016-2019 | 1.5 L | 108 h.p. | Diesel | CWXC | |||||||||||||
SKODA | RAPID 2ND GEN 1.5L MONTE CARLO AT | 2016-2019 | 1.5 L | 108 h.p. | Diesel | CWXC | |||||||||||||
SKODA | RAPID 2ND GEN 1.5L ONYX AT | 2016-2019 | 1.5 L | 108 h.p. | Diesel | CWXC | |||||||||||||
SKODA | RAPID 2ND GEN 1.5L ONYX | 2016-2019 | 1.5 L | 108 h.p. | Diesel | CWXC | |||||||||||||
SKODA | SUPERB 2ND GEN 2.0L ELEGANCE AT | 2009-2014 | 2 L | 138 h.p. | Diesel | CLJA | |||||||||||||
SKODA | SUPERB 2ND GEN F/L 2.0L AMBITION AT | 2014-2016 | 2 L | 138 h.p. | Diesel | CLJA | |||||||||||||
SKODA | SUPERB 2ND GEN F/L 2.0L ELEGANCE AT | 2014-2016 | 2 L | 138 h.p. | Diesel | CLJA | |||||||||||||
SKODA | SUPERB 2ND GEN F/L 2.0L ELEGANCE | 2014-2016 | 2 L | 138 h.p. | Diesel | CLJA | |||||||||||||
SKODA | YETI 2.0L | 2010-2014 | 2 L | 110 h.p. | Diesel | CLCA | |||||||||||||
SKODA | YETI 2.0L | 2010-2014 | 2 L | 140 h.p. | Diesel | CLCB | |||||||||||||
SKODA | YETI F/L 2.0L ELEGANCE 4X2 | 2014-2017 | 2 L | 109 h.p. | Diesel | CLCA | |||||||||||||
SKODA | YETI F/L 2.0L ELEGANCE 4X4 | 2014-2017 | 2 L | 138 h.p. | Diesel | CLCB | |||||||||||||
VW | AMEO 1.5L COMFORTLINE AT | 2016-2020 | 1.5 L | 108 h.p. | Diesel | CRKB | |||||||||||||
VW | AMEO 1.5L COMFORTLINE PLUS AT | 2016-2020 | 1.5 L | 108 h.p. | Diesel | CRKB | |||||||||||||
VW | AMEO 1.5L COMFORTLINE PLUS | 2016-2020 | 1.5 L | 108 h.p. | Diesel | CRKB | |||||||||||||
VW | AMEO 1.5L COMFORTLINE | 2016-2020 | 1.5 L | 108 h.p. | Diesel | CRKB | |||||||||||||
VW | AMEO 1.5L CORPORATE EDITION | 2016-2020 | 1.5 L | 108 h.p. | Diesel | CRKB | |||||||||||||
VW | AMEO 1.5L GT | 2016-2020 | 1.5 L | 108 h.p. | Diesel | CRKB | |||||||||||||
VW | AMEO 1.5L HIGHLINE AT | 2016-2020 | 1.5 L | 108 h.p. | Diesel | CRKB | |||||||||||||
VW | AMEO 1.5L HIGHLINE PLUS AT | 2016-2020 | 1.5 L | 108 h.p. | Diesel | CRKB | |||||||||||||
VW | AMEO 1.5L HIGHLINE PLUS | 2016-2020 | 1.5 L | 108 h.p. | Diesel | CRKB | |||||||||||||
VW | AMEO 1.5L HIGHLINE | 2016-2020 | 1.5 L | 108 h.p. | Diesel | CRKB | |||||||||||||
VW | AMEO 1.5L TDI | 2016-2020 | 1.5 L | 110 h.p. | Diesel | CWXC | |||||||||||||
VW | AMEO 1.5L TRENDLINE | 2016-2020 | 1.5 L | 108 h.p. | Diesel | CRKB | |||||||||||||
VW | CROSS POLO 1.5L TDI | 2014-2015 | 1.5 L | 89 h.p. | Diesel | CWXB | |||||||||||||
VW | JETTA 1ST GEN 2.0L COMFORTLINE | 2008-2011 | 2 L | 108 h.p. | Diesel | CLCA | |||||||||||||
VW | JETTA 2ND GEN 2.0L AT | 2011-2014 | 2 L | 140 h.p. | Diesel | CLCB | |||||||||||||
VW | JETTA 2ND GEN 2.0L | 2011-2014 | 2 L | 140 h.p. | Diesel | CLCA | |||||||||||||
VW | JETTA 2ND GEN F/L 2.0L COMFORTLINE | 2015-2019 | 2 L | 140 h.p. | Diesel | CLCB | |||||||||||||
VW | JETTA 2ND GEN F/L 2.0L HIGHLINE AT | 2015-2019 | 2 L | 140 h.p. | Diesel | CLCB | |||||||||||||
VW | PASSAT 7TH GEN 2.0L | 2010-2014 | 2 L | 168 h.p. | Diesel | CLLA | |||||||||||||
VW | POLO 1ST GEN 1.6L GT TDI | 2009-2014 | 1.6 L | 105 h.p. | Diesel | CLNA | |||||||||||||
VW | POLO 2ND GEN 1.5L | 2014-2019 | 1.5 L | 89 h.p. | Diesel | CWXB | |||||||||||||
VW | VENTO 1ST GEN 1.6L COMFORTLINE | 2010-2013 | 1.6 L | 105 h.p. | Diesel | CLNA | |||||||||||||
VW | VENTO 1ST GEN 1.6L HIGHLINE | 2010-2013 | 1.6 L | 105 h.p. | Diesel | CLNA | |||||||||||||
VW | VENTO 1ST GEN 1.6L TRENDLINE | 2010-2013 | 1.6 L | 105 h.p. | Diesel | CLNA | |||||||||||||
VW | VENTO 1ST GEN 1.6L | 2010-2013 | 1.6 L | 105 h.p. | Diesel | CLNA | |||||||||||||
VW | VENTO 2ND GEN 1.5L MT/AT | 2014-2019 | 1.5 L | 110 h.p. | Diesel | CWXB | |||||||||||||
Update |
Reviews
There are no reviews yet.