Description
Suotepower Fiat Linea Turbocharger
Manufacturer Details
- Marketed By: MWCarparts Online
- Marketed Address: 1515, Lothian Road, Kashmere Gate, New Delhi, 110006
SKU: ST 9787/ KP-35 0014-1
Original price was: ₹21,760.00.₹18,441.00Current price is: ₹18,441.00.
Add to wishlist Add to compareWeight | 8 kg |
---|---|
Dimensions | 30 × 20 × 25 cm |
Part Brand | SUOTEPOWER |
Part Origin | Aftermarket |
Net Quantity | 1 Pc. |
Country of Origin | China |
Make | Model | Year | Engine | Power | Fuel-type | Engine-type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIAT | GRANDE PUNTO 1.2L BSIII | 2009-2010 | 1.2 L | 68 h.p. | Petrol | FIRE | |||||||||||||
FIAT | GRANDE PUNTO 1.2L BSIV | 2010-2011 | 1.2 L | 68 h.p. | Petrol | FIRE | |||||||||||||
FIAT | GRANDE PUNTO 1.2L BSIV | 2012-2014 | 1.2 L | 68 h.p. | Petrol | FIRE | |||||||||||||
FIAT | GRANDE PUNTO 1.3L BSIII | 2009-2010 | 1.3 L | 75 h.p. | Diesel | MULTIJET | |||||||||||||
FIAT | GRANDE PUNTO 1.3L BSIV | 2010-2011 | 1.3 L | 75 h.p. | Diesel | MULTIJET | |||||||||||||
FIAT | GRANDE PUNTO 1.3L BSIV | 2012-2014 | 1.3 L | 75 h.p. | Diesel | MULTIJET | |||||||||||||
FIAT | GRANDE PUNTO 1.3L BSIV | 2012-2014 | 1.3 L | 90 h.p. | Diesel | MULTIJET | |||||||||||||
FIAT | GRANDE PUNTO 1.4L BSIII | 2009-2010 | 1.4 L | 90 h.p. | Petrol | FIRE | |||||||||||||
FIAT | GRANDE PUNTO 1.4L BSIV | 2010-2011 | 1.4 L | 90 h.p. | Petrol | FIRE | |||||||||||||
FIAT | GRANDE PUNTO 1.4L BSIV | 2012-2014 | 1.4 L | 90 h.p. | Petrol | FIRE | |||||||||||||
FIAT | LINEA 1.3L BSIII | 2009-2010 | 1.3 L | 90 h.p. | Diesel | MULTIJET | |||||||||||||
FIAT | LINEA 1.3L BSIV | 2010-2011 | 1.3 L | 90 h.p. | Diesel | MULTIJET | |||||||||||||
FIAT | LINEA 1.3L | 2012-2013 | 1.3 L | 90 h.p. | Diesel | MULTIJET | |||||||||||||
FIAT | LINEA 1.3L | 2013-2014 | 1.3 L | 90 h.p. | Diesel | MULTIJET | |||||||||||||
FIAT | LINEA 1.4L BSIII | 2009-2010 | 1.4 L | 90 h.p. | Petrol | FIRE | |||||||||||||
FIAT | LINEA 1.4L BSIV | 2010-2011 | 1.4 L | 90 h.p. | Petrol | FIRE | |||||||||||||
FIAT | LINEA 1.4L | 2012-2013 | 1.4 L | 114 h.p. | Petrol | T-JET | |||||||||||||
FIAT | LINEA 1.4L | 2012-2013 | 1.4 L | 90 h.p. | Petrol | FIRE | |||||||||||||
FIAT | LINEA 1.4L | 2013-2014 | 1.4 L | 114 h.p. | Petrol | T-JET | |||||||||||||
FIAT | LINEA 1.4L | 2013-2014 | 1.4 L | 90 h.p. | Petrol | FIRE | |||||||||||||
FIAT | LINEA CLASSIC 1.3L | 2013-2014 | 1.3 L | 75 h.p. | Diesel | MULTIJET | |||||||||||||
FIAT | LINEA CLASSIC 1.4L | 2013-2014 | 1.4 L | 90 h.p. | Petrol | FIRE | |||||||||||||
FIAT | LINEA F/L 1.4L | 2014-2019 | 1.4 L | 114 h.p. | Petrol | T-JET | |||||||||||||
FIAT | LINEA F/L 1.4L | 2014-2019 | 1.4 L | 88 h.p. | Petrol | FIRE | |||||||||||||
FIAT | PALIO 1.2L ANNIVERSARY | 2002-2003 | 1.2 L | 72 h.p. | Petrol | MPI | |||||||||||||
FIAT | PALIO 1.2L | 2001-2003 | 1.2 L | 72 h.p. | Petrol | MPI | |||||||||||||
FIAT | PALIO 1.6L ANNIVERSARY | 2002-2003 | 1.6 L | 98 h.p. | Petrol | DOHC | |||||||||||||
FIAT | PALIO 1.6L | 2001-2003 | 1.6 L | 98 h.p. | Petrol | DOHC | |||||||||||||
FIAT | PALIO 1.9L | 2003-2007 | 1.9 L | 63 h.p. | Diesel | D-TECH | |||||||||||||
FIAT | PALIO ADVENTURE WEEKEND 1.6L ADVENTURE | 2002-2005 | 1.6 L | 98 h.p. | Petrol | DOHC | |||||||||||||
FIAT | PALIO ADVENTURE WEEKEND 1.6L WEEKEND | 2002-2005 | 1.6 L | 98 h.p. | Petrol | DOHC | |||||||||||||
FIAT | PALIO ADVENTURE WEEKEND 1.9L ADVENTURE | 2002-2005 | 1.9 L | 63 h.p. | Diesel | D-TECH | |||||||||||||
FIAT | PALIO ADVENTURE WEEKEND 1.9L WEEKEND | 2002-2005 | 1.9 L | 63 h.p. | Diesel | D-TECH | |||||||||||||
FIAT | PALIO NV 1.2L | 2003-2007 | 1.2 L | 72 h.p. | Petrol | MPI | |||||||||||||
FIAT | PALIO STILE 1.1L | 2007-2012 | 1.1 L | 57 h.p. | Petrol | FIRE | |||||||||||||
FIAT | PALIO STILE 1.3L | 2008-2012 | 1.3 L | 75 h.p. | Diesel | MULTIJET | |||||||||||||
FIAT | PALIO STILE 1.6L | 2007-2012 | 1.6 L | 100 h.p. | Petrol | DOHC | |||||||||||||
FIAT | PUNTO EVO 1.2L | 2014-2019 | 1.2 L | 68 h.p. | Petrol | FIRE | |||||||||||||
FIAT | PUNTO EVO 1.3L SPORT | 2014-2019 | 1.3 L | 90 h.p. | Diesel | MULTIJET | |||||||||||||
FIAT | PUNTO EVO 1.3L | 2014-2019 | 1.3 L | 75 h.p. | Diesel | MULTIJET | |||||||||||||
FIAT | SIENA 1.2L | 1997-2001 | 1.2 L | 72 h.p. | Petrol | MPI | |||||||||||||
FIAT | SIENA 1.2L | 2001-2003 | 1.2 L | 72 h.p. | Petrol | MPI | |||||||||||||
FIAT | SIENA 1.6L | 2001-2003 | 1.6 L | 98 h.p. | Petrol | DOHC | |||||||||||||
FIAT | SIENA 1.7L | 1997-2001 | 1.9 L | 69 h.p. | Diesel | TD | |||||||||||||
FIAT | UNO 1.0L | 1995-2005 | 1 L | 45 h.p. | Petrol | FIRE | |||||||||||||
FIAT | UNO 1.3L | 1995-2005 | 1.3 L | 69 h.p. | Petrol | FIRE FLEX | |||||||||||||
FIAT | UNO 1.7L | 1995-2005 | 1.7 L | 57 h.p. | Diesel | 60D | |||||||||||||
TATA | BOLT 1.3L (BS-IV) | 2015-2016 | 1.3 L | 75 h.p. | Diesel | 1.3L QJET 75PS | |||||||||||||
TATA | BOLT 1.3L (BS-IV) | 2016-2019 | 1.3 L | 75 h.p. | Diesel | 1.3L QJET 75PS | |||||||||||||
TATA | INDICA VISTA 1.2L (BS-III) | 2008-2012 | 1.2 L | 65 h.p. | Petrol | SAFIRE | |||||||||||||
TATA | INDICA VISTA 1.2L (BS-IV) | 2008-2012 | 1.2 L | 65 h.p. | Petrol | SAFIRE | |||||||||||||
TATA | INDICA VISTA 1.3L (BS-III) | 2008-2012 | 1.3 L | 75 h.p. | Diesel | QUADRAJET | |||||||||||||
TATA | INDICA VISTA 1.3L (BS-IV) | 2008-2012 | 1.3 L | 75 h.p. | Diesel | QUADRAJET | |||||||||||||
TATA | INDICA VISTA 1.4L (BS-IV) | 2008-2012 | 1.4 L | 90 h.p. | Petrol | SAFIRE | |||||||||||||
TATA | INDICA VISTA REFRESH 1.2L (BS-IV) | 2012-2014 | 1.2 L | 65 h.p. | Petrol | SAFIRE | |||||||||||||
TATA | INDICA VISTA REFRESH 1.3L (BS-IV) | 2012-2014 | 1.3 L | 75 h.p. | Diesel | QUADRAJET | |||||||||||||
TATA | INDICA VISTA REFRESH 1.3L (BS-IV) | 2012-2014 | 1.3 L | 90 h.p. | Diesel | VGT QUADRAJET | |||||||||||||
TATA | INDICA VISTA REFRESH 1.4L (BS-IV) | 2012-2014 | 1.4 L | 90 h.p. | Petrol | SAFIRE | |||||||||||||
TATA | INDICA VISTA TECH 1.3L (BS-IV) | 2014-2015 | 1.3 L | 75 h.p. | Diesel | QUADRAJET | |||||||||||||
TATA | MANZA 1.3L (BS-III) | 2009-2011 | 1.3 L | 89 h.p. | Diesel | QJET 90PS | |||||||||||||
TATA | MANZA 1.3L (BS-III) | 2011-2015 | 1.3 L | 89 h.p. | Diesel | QJET 90PS | |||||||||||||
TATA | MANZA 1.3L (BS-IV) | 2010-2011 | 1.3 L | 89 h.p. | Diesel | QJET 90PS | |||||||||||||
TATA | MANZA 1.3L (BS-IV) | 2011-2015 | 1.3 L | 89 h.p. | Diesel | QJET 90PS | |||||||||||||
TATA | MANZA 1.3L CELEBRATION (BS-IV) | 2011-2015 | 1.3 L | 89 h.p. | Diesel | QJET 90PS | |||||||||||||
TATA | MANZA 1.4L (BS-III) | 2009-2011 | 1.4 L | 89 h.p. | Petrol | SF 90PS | |||||||||||||
TATA | MANZA 1.4L (BS-III) | 2011-2015 | 1.4 L | 89 h.p. | Petrol | SF 90PS | |||||||||||||
TATA | MANZA 1.4L (BS-IV) | 2010-2011 | 1.4 L | 89 h.p. | Petrol | SF 90PS | |||||||||||||
TATA | MANZA 1.4L (BS-IV) | 2011-2015 | 1.4 L | 89 h.p. | Petrol | SF 90PS | |||||||||||||
TATA | MANZA 1.4L CELEBRATION (BS-IV) | 2011-2015 | 1.4 L | 89 h.p. | Petrol | SF 90PS | |||||||||||||
TATA | MANZA CLUB CLASS 1.3L | 2012-2015 | 1.3 L | 89 h.p. | Diesel | QJET 90PS | |||||||||||||
TATA | MANZA CLUB CLASS 1.4L | 2012-2015 | 1.4 L | 89 h.p. | Petrol | SF 90PS | |||||||||||||
TATA | ZEST 1.2L XT ABS (BS-IV) | 2014-2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS | |||||||||||||
TATA | ZEST 1.3L PREMIO (BS-IV) | 2018-2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS | |||||||||||||
TATA | ZEST 1.3L XE (BS-IV) | 2014-2016 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS | |||||||||||||
TATA | ZEST 1.3L XE (BS-IV) | 2016-2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS | |||||||||||||
TATA | ZEST 1.3L XE (BS-IV) | 2017-2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS | |||||||||||||
TATA | ZEST 1.3L XM (BS-IV) | 2016-2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS | |||||||||||||
TATA | ZEST 1.3L XM ABS (BS-IV) | 2014-2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS | |||||||||||||
TATA | ZEST 1.3L XMA (BS-IV) | 2014-2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS | |||||||||||||
TATA | ZEST 1.3L XMA (BS-IV) | 2016-2019 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS | |||||||||||||
TATA | ZEST 1.3L XMS ABS (BS-IV) | 2014-2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS | |||||||||||||
TATA | ZEST 1.3L XMS ABS (BS-IV) | 2016-2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS | |||||||||||||
TATA | ZEST 1.3L XT ABS (BS-IV) | 2014-2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS | |||||||||||||
TATA | ZEST 1.3L XTA (BS-IV) | 2014-2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS | |||||||||||||
Update |
Reviews
There are no reviews yet.